Variable Collection Code: GENERAL
Description: General Radiation, Air Temperature, Relative Humidity and Surface temperatures above the canopy averaged every minute.
Facility: EucFACE
*Northing/Easting/Vertical are relative to plot centre
(This information can also be found as an explicit metadata file within HIEv under the name FACE_MD_GENERAL.csv)
R1_T1_general
Ring 1 Top of Central Tower. Data Output Format 1 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical |
---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and time | ||||
2 | RECORD | Record Number | number | ||||
3 | AirTc_Avg | Vaisala HMP 155 Air temperature measured on top of tower | Temperature | degree Celsius | 0 | 0 | 23 |
4 | RH_Avg | Vaisala HMP 155 relative humidity measured on top of tower | Humidity | percent | 0 | 0 | 23 |
5 | SBTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in North of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
6 | SBTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in East of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
7 | SBTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in South of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
8 | SBTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in West of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
9 | TargTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in North of central tower reading the canopy temp of tree no 112 | Temperature | degree Celsius | 0 | 0 | 23 |
10 | TargTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in East of central tower reading the canopy temp of tree no 107 | Temperature | degree Celsius | 0 | 0 | 23 |
11 | TargTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in South of central tower reading the canopy temp of tree no 122 | Temperature | degree Celsius | 0 | 0 | 23 |
12 | TargTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in West of central tower reading the canopy temp of tree no 117 | Temperature | degree Celsius | 0 | 0 | 23 |
13 | Net_SW_Avg | Kipp & Zonen CNR2 Short wave (310-2800nm) infrared radiation average | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
14 | Net_LW_Avg | Kipp & Zonen CNR2 long wave (310-2800nm) infrared radiation average | Net long wave radiation | W/m^2 | 0 | 0 | 23 |
15 | LI190SB_PAR_Den_Avg | LiCor Quantum Q45248 PAR sensor | PAR | μMole s-1 m-2 | 0 | 0 | 23 |
16 | SlrW_Avg | Solar short wave Licor Pyranomete LI 200 X (400-1100nm) | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
R2_T1_General
Ring 2 Top of Central Tower. Data Output Format 1 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical |
---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and time | ||||
2 | RECORD | Record Number | number | ||||
3 | AirTc_Avg | Vaisala HMP 155 Air temperature measured on top of tower | Temperature | degree Celsius | 0 | 0 | 23 |
4 | RH_Avg | Vaisala HMP 155 relative humidity measured on top of tower | Humidity | percent | 0 | 0 | 23 |
5 | SBTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in North of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
6 | SBTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in East of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
7 | SBTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in South of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
8 | SBTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in West of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
9 | TargTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in North of central tower reading the canopy temp of tree no 214 | Temperature | degree Celsius | 0 | 0 | 23 |
10 | TargTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in East of central tower reading the canopy temp of tree no 208 | Temperature | degree Celsius | 0 | 0 | 23 |
11 | TargTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in South of central tower reading the canopy temp of tree no 205 | Temperature | degree Celsius | 0 | 0 | 23 |
12 | TargTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in West of central tower reading the canopy temp of tree no 222 | Temperature | degree Celsius | 0 | 0 | 23 |
13 | Net_SW_Avg | Kipp & Zonen CNR2 Short wave (310-2800nm) infrared radiation average | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
14 | Net_LW_Avg | Kipp & Zonen CNR2 long wave (310-2800nm) infrared radiation average | Net long wave radiation | W/m^2 | 0 | 0 | 23 |
15 | LI190SB_PAR_Den_Avg | LiCor Quantum Q45248 PAR sensor | PAR | μMole s-1 m-2 | 0 | 0 | 23 |
16 | SlrW_Avg | Solar short wave Licor Pyranomete LI 200 X (400-1100nm) | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
R4_T1_General
Ring 4 Top of Central Tower. Data Output Format 1 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical |
---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and time | ||||
2 | RECORD | Record Number | number | ||||
3 | AirTc_Avg | Vaisala HMP 155 Air temperature measured on top of tower | Temperature | degree Celsius | 0 | 0 | 23 |
4 | RH_Avg | Vaisala HMP 155 relative humidity measured on top of tower | Humidity | percent | 0 | 0 | 23 |
5 | SBTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in North of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
6 | SBTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in East of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
7 | SBTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in South of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
8 | SBTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) positioned in West of central tower | Temperature | degree Celsius | 0 | 0 | 23 |
9 | TargTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in North of central tower reading the canopy temp of tree no 414 | Temperature | degree Celsius | 0 | 0 | 23 |
10 | TargTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in East of central tower reading the canopy temp of tree no 408 | Temperature | degree Celsius | 0 | 0 | 23 |
11 | TargTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in South of central tower reading the canopy temp of tree no 407 | Temperature | degree Celsius | 0 | 0 | 23 |
12 | TargTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) positioned in West of central tower reading the canopy temp of tree no 416 | Temperature | degree Celsius | 0 | 0 | 23 |
13 | Net_SW_Avg | Kipp & Zonen CNR2 Short wave (310-2800nm) infrared radiation average | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
14 | Net_LW_Avg | Kipp & Zonen CNR2 long wave (310-2800nm) infrared radiation average | Net long wave radiation | W/m^2 | 0 | 0 | 23 |
15 | LI190SB_PAR_Den_Avg | LiCor Quantum Q45248 PAR sensor | PAR | μMole s-1 m-2 | 0 | 0 | 23 |
16 | SlrW_Avg | Solar short wave Licor Pyranomete LI 200 X (400-1100nm) | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
R5_T1_General
Ring 5 Top of Central Tower. Data Output Format 1 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical |
---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and time | ||||
2 | RECORD | Record Number | number | ||||
3 | AirTc_Avg | Vaisala HMP 155 Air temperature measured on top of tower | Temperature | degree Celsius | 0 | 0 | 23 |
4 | RH_Avg | Vaisala HMP 155 relative humidity measured on top of tower | Humidity | percent | 0 | 0 | 23 |
5 | SBTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
6 | SBTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
7 | SBTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
8 | SBTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
9 | TargTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
10 | TargTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
11 | TargTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
12 | TargTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
13 | Net_SW_Avg | Kipp & Zonen CNR2 Short wave (310-2800nm) infrared radiation average | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
14 | Net_LW_Avg | Kipp & Zonen CNR2 long wave (310-2800nm) infrared radiation average | Net long wave radiation | W/m^2 | 0 | 0 | 23 |
15 | LI190SB_PAR_Den_Avg | LiCor Quantum Q45248 PAR sensor | PAR | μMole s-1 m-2 | 0 | 0 | 23 |
16 | SlrW_Avg | Solar short wave Licor Pyranomete LI 200 X (400-1100nm) | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
R6_T1_General
Ring 6 Top of Central Tower. Data Output Format 1 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical |
---|---|---|---|---|---|---|---|
1 | TIMESTAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Day and time | ||||
2 | RECORD | Record Number | number | ||||
3 | AirTc_Avg | Vaisala HMP 155 Air temperature measured on top of tower | Temperature | degree Celsius | 0 | 0 | 23 |
4 | RH_Avg | Vaisala HMP 155 relative humidity measured on top of tower | Humidity | percent | 0 | 0 | 23 |
5 | SBTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
6 | SBTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
7 | SBTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
8 | SBTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring body temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
9 | TargTempC_Avg(1) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
10 | TargTempC_Avg(2) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
11 | TargTempC_Avg(3) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
12 | TargTempC_Avg(4) | IR thermometer Apogee SI-121-L10 measuring target temperature average(Field of View – 18º half angle) | Temperature | degree Celsius | 0 | 0 | 23 |
13 | Net_SW_Avg | Kipp & Zonen CNR2 Short wave (310-2800nm) infrared radiation average | Net short wave radiation | W/m^2 | 0 | 0 | 23 |
14 | Net_LW_Avg | Kipp & Zonen CNR2 long wave (310-2800nm) infrared radiation average | Net long wave radiation | W/m^2 | 0 | 0 | 23 |
15 | LI190SB_PAR_Den_Avg | LiCor Quantum Q45248 PAR sensor | PAR | μMole s-1 m-2 | 0 | 0 | 23 |
16 | SlrW_Avg | Solar short wave Licor Pyranomete LI 200 X (400-1100nm) | Net short wave radiation | W/m^2 | 0 | 0 | 23 |