Variable Collection Code: SOILVARS
Description: Soil moisture and Temperature readings at different depths, averaged every 15 minutes.
Facility: EucFACE
*Northing/Easting/Vertical are relative to plot centre
(This information can also be found as an explicit metadata file within HIEv under the name FACE_MD_SOILVARS.csv)
R1_B1_soilvars
Ring 1 Bottom of Central Tower, .Dat Output Format, 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIME STAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Time/Date | |||||
2 | RECORD | Record Number | Record | |||||
3 | Theta5_1_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | -2.04 | 6.95 | -0.05 | |
4 | Theta30_1_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | -2.06 | 6.45 | -0.3 | |
5 | ThetaHL_1_Avg | Theta Probe model ML2x located at a depth of 35 cm (Hard Layer) | Soil Volumetric Water Content | Percent | -2.68 | 6.4 | -0.35 | |
6 | Theta75_1_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | -2.71 | 6.92 | -0.75 | |
7 | Theta5_2_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 0.88 | -3.4 | -0.05 | |
8 | Theta30_2_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 0.79 | -3.79 | -0.3 | |
9 | ThetaHL_2_Avg | Theta Probe model ML2x located at a depth of 33 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 0.24 | -3.79 | -0.33 | |
10 | Theta75_2_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 0.2 | -3.38 | -0.75 | |
11 | VWC_1_Avg | CS650 Soil Volumetric Water Content from probe 1 | Soil Volumetric Water Content | Percent | 4.45 | 4.48 | -0.15 | |
12 | EC_1_Avg | CS650 Soil Electrical Conductivity from probe 1 | Soil Electrical Conductivity | dS/m | 4.45 | 4.48 | -0.15 | |
13 | TDRTemp_1_Avg | CS650 Soil Temperature from probe 1 | Soil Temperature | Degree Celsius | 4.45 | 4.48 | -0.15 | |
14 | VWC_2_Avg | CS650 Soil Volumetric Water Content from probe 2 | Soil Volumetric Water Content | Percent | 4.48 | -1.55 | -0.15 | |
15 | EC_2_Avg | CS650 Soil Electrical Conductivity from probe 2 | Soil Electrical Conductivity | dS/m | 4.48 | -1.55 | -0.15 | |
16 | TDRTemp_2_Avg | CS650 Soil Temperature from probe 2 | Soil Temperature | Degree Celsius | 4.48 | -1.55 | -0.15 | |
17 | VWC_3_Avg | CS650 Soil Volumetric Water Content from probe 3 | Soil Volumetric Water Content | Percent | -4.6 | 3.47 | -0.15 | |
18 | EC_3_Avg | CS650 Soil Electrical Conductivity from probe 3 | Soil Electrical Conductivity | dS/m | -4.6 | 3.47 | -0.15 | |
19 | TDRTemp_3_Avg | CS650 Soil Temperature from probe 3 | Soil Temperature | Degree Celsius | -4.6 | 3.47 | -0.15 | |
20 | VWC_4_Avg | CSS650 Soil Volumetric Water Content from probe 4 | Soil Volumetric Water Content | Percent | -1.58 | -4.58 | -0.15 | |
21 | EC_4_Avg | CS650 Soil Electrical Conductivity from probe 4 | Soil Electrical Conductivity | dS/m | -1.58 | -4.58 | -0.15 | |
22 | TDRTemp_4_Avg | CS650 Soil Temperature from Probe 4 | Soil Temperature | Degree Celsius | -1.58 | -4.58 | -0.15 | |
23 | VWC_5_Avg | CS650 Soil Volumetric Water Content from probe 5 | Soil Volumetric Water Content | Percent | 2.33 | 6.46 | -0.15 | |
24 | EC_5_Avg | CS650 Soil Electrical Conductivity from probe 5 | Soil Electrical Conductivity | dS/m | 2.33 | 6.46 | -0.15 | |
25 | TDRTemp_5_Avg | CS650 Soil Temperature from probe 5 | Soil Temperature | Degree Celsius | 2.33 | 6.46 | -0.15 | |
26 | VWC_6_Avg | CS650 Soil Volumetric Water Content from probe 6 | Soil Volumetric Water Content | Percent | -2.65 | 2.33 | -0.15 | |
27 | EC_6_Avg | CS650 Soil Electrical Conductivity from probe 6 | Soil Electrical Conductivity | dS/m | -2.65 | 2.33 | -0.15 | |
28 | TDRTemp_6_Avg | CS650 Soil Temperature from probe 6 | Soil Temperature | Degree Celsius | -2.65 | 2.33 | -0.15 | |
29 | VWC_7_Avg | CSS650 Soil Volumetric Water Content from Probe 7 | Soil Volumetric Water Content | Percent | -5.5 | -3.45 | -0.15 | |
30 | EC_7_Avg | CS650 Soil Electrical Conductivity from probe 7 | Soil Electrical Conductivity | dS/m | -5.5 | -3.45 | -0.15 | |
31 | TDRTemp_7_Avg | CS650 Soil Temperature from probe 7 | Soil Temperature | Degree Celsius | -5.5 | -3.45 | -0.15 | |
32 | VWC_8_Avg | CSS650 Soil Volumetric Water Content from probe 8 | Soil Volumetric Water Content | Percent | 4.43 | -5.47 | -0.15 | |
33 | EC_8_Avg | CS650 Soil Electrical Conductivity from probe 8 | Soil Electrical Conductivity | dS/m | 4.43 | -5.47 | -0.15 | |
34 | TDRTemp_8_Avg | CS650 Soil Temperature from probe 8 | Soil Temperature | Degree Celsius | 4.43 | -5.47 | -0.15 | |
35 | T5cm_1_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
36 | T10cm_1_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
37 | T20cm_1_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
38 | T30cm_1_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
39 | T50cm_1_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
40 | T100cm_1_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 1 | Soil Temperature | Degree Celsius | -2.5 | 6.5 | -0.5 | |
41 | T5cm_2_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 | |
42 | T10cm_2_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 | |
43 | T20cm_2_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 | |
44 | T30cm_2_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 | |
45 | T50cm_2_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 | |
46 | T100cm_2_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.5 | -3.5 | -0.5 |
R2_B1_soilvars
Ring 2 Top of Central Tower, .Dat Output Format, 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIME STAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Time/Date | |||||
2 | RECORD | Record Number | Record | |||||
3 | Theta5_1_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 3.96 | -6.23 | -0.05 | |
4 | Theta30_1_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 3.84 | -6.78 | -0.3 | |
5 | ThetaHL_1_Avg | Theta Probe model ML2x located at a depth of 44 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 3.4 | -6.75 | -0.44 | |
6 | Theta75_1_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 3.4 | -6.28 | -0.75 | |
7 | Theta5_2_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 0.79 | 3.68 | -0.05 | |
8 | Theta30_2_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 0.75 | 3.17 | -0.3 | |
9 | ThetaHL_2_Avg | Theta Probe model ML2x located at a depth of 43 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 0.32 | 3.14 | -0.43 | |
10 | Theta75_2_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 0.31 | 3.69 | -0.75 | |
11 | VWC_1_Avg | CS650 Soil Volumetric Water Content from probe 1 | Soil Volumetric Water Content | Percent | 4.45 | -3.41 | -0.15 | |
12 | EC_1_Avg | CS650 Soil Electrical Conductivity from probe 1 | Soil Electrical Conductivity | dS/m | 4.45 | -3.41 | -0.15 | |
13 | TDRTemp_1_Avg | CS650 Soil Temperature from probe 1 | Soil Temperature | Degree Celsius | 4.45 | -3.41 | -0.15 | |
14 | VWC_2_Avg | CS650 Soil Volumetric Water Content from probe 2 | Soil Volumetric Water Content | Percent | -1.47 | -5.8 | -0.15 | |
15 | EC_2_Avg | CS650 Soil Electrical Conductivity from probe 2 | Soil Electrical Conductivity | dS/m | -1.47 | -5.8 | -0.15 | |
16 | TDRTemp_2_Avg | CS650 Soil Temperature from probe 2 | Soil Temperature | Degree Celsius | -1.47 | -5.8 | -0.15 | |
17 | VWC_3_Avg | CS650 Soil Volumetric Water Content from probe 3 | Soil Volumetric Water Content | Percent | 2.45 | 4.43 | -0.15 | |
18 | EC_3_Avg | CS650 Soil Electrical Conductivity from probe 3 | Soil Electrical Conductivity | dS/m | 2.45 | 4.43 | -0.15 | |
19 | TDRTemp_3_Avg | CS650 Soil Temperature from probe 3 | Soil Temperature | Degree Celsius | 2.45 | 4.43 | -0.15 | |
20 | VWC_4_Avg | CSS650 Soil Volumetric Water Content from probe 4 | Soil Volumetric Water Content | Percent | 0.52 | 1.5 | -0.15 | |
21 | EC_4_Avg | CS650 Soil Electrical Conductivity from probe 4 | Soil Electrical Conductivity | dS/m | 0.52 | 1.5 | -0.15 | |
22 | TDRTemp_4_Avg | CS650 Soil Temperature from Probe 4 | Soil Temperature | Degree Celsius | 0.52 | 1.5 | -0.15 | |
23 | VWC_5_Avg | CS650 Soil Volumetric Water Content from probe 5 | Soil Volumetric Water Content | Percent | 1.48 | -3.54 | -0.15 | |
24 | EC_5_Avg | CS650 Soil Electrical Conductivity from probe 5 | Soil Electrical Conductivity | dS/m | 1.48 | -3.54 | -0.15 | |
25 | TDRTemp_5_Avg | CS650 Soil Temperature from probe 5 | Soil Temperature | Degree Celsius | 1.48 | -3.54 | -0.15 | |
26 | VWC_6_Avg | CS650 Soil Volumetric Water Content from probe 6 | Soil Volumetric Water Content | Percent | 7.4 | -1.43 | -0.15 | |
27 | EC_6_Avg | CS650 Soil Electrical Conductivity from probe 6 | Soil Electrical Conductivity | dS/m | 7.4 | -1.43 | -0.15 | |
28 | TDRTemp_6_Avg | CS650 Soil Temperature from probe 6 | Soil Temperature | Degree Celsius | 7.4 | -1.43 | -0.15 | |
29 | VWC_7_Avg | CSS650 Soil Volumetric Water Content from Probe 7 | Soil Volumetric Water Content | Percent | 3.45 | 0.56 | -0.15 | |
30 | EC_7_Avg | CS650 Soil Electrical Conductivity from probe 7 | Soil Electrical Conductivity | dS/m | 3.45 | 0.56 | -0.15 | |
31 | TDRTemp_7_Avg | CS650 Soil Temperature from probe 7 | Soil Temperature | Degree Celsius | 3.45 | 0.56 | -0.15 | |
32 | VWC_8_Avg | CSS650 Soil Volumetric Water Content from probe 8 | Soil Volumetric Water Content | Percent | -1.47 | 4.57 | -0.15 | |
33 | EC_8_Avg | CS650 Soil Electrical Conductivity from probe 8 | Soil Electrical Conductivity | dS/m | -1.47 | 4.57 | -0.15 | |
34 | TDRTemp_8_Avg | CS650 Soil Temperature from probe 8 | Soil Temperature | Degree Celsius | -1.47 | 4.57 | -0.15 | |
35 | T5cm_1_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -0.05 | |
36 | T10cm_1_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -0.1 | |
37 | T20cm_1_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -0.2 | |
38 | T30cm_1_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -0.3 | |
39 | T50cm_1_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -0.5 | |
40 | T100cm_1_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 1 | Soil Temperature | Degree Celsius | 3.63 | -6.55 | -1 | |
41 | T5cm_2_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -0.05 | |
42 | T10cm_2_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -0.1 | |
43 | T20cm_2_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -0.2 | |
44 | T30cm_2_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -0.3 | |
45 | T50cm_2_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -0.5 | |
46 | T100cm_2_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 2 | Soil Temperature | Degree Celsius | 0.55 | 3.45 | -1 |
R3_B1_soilvars
Ring 3 Bottom of Central Tower, .Dat Output Format, 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIME STAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Time/Date | |||||
2 | RECORD | Record Number | Record | |||||
3 | Theta5_1_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | -1.25 | 7.8 | -0.05 | |
4 | Theta30_1_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | -1.27 | 7.25 | -0.3 | |
5 | ThetaHL_1_Avg | Theta Probe model ML2x located at a depth of 35 cm (Hard Layer) | Soil Volumetric Water Content | Percent | -1.67 | 7.23 | -0.5 | |
6 | Theta75_1_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | -1.75 | 7.8 | -0.75 | |
7 | Theta5_2_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 3.9 | -4.42 | -0.05 | |
8 | Theta30_2_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 3.65 | -4.82 | -0.3 | |
9 | ThetaHL_2_Avg | Theta Probe model ML2x located at a depth of 33 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 3.28 | -4.8 | -0.6 | |
10 | Theta75_2_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 3.3 | -4.34 | -0.75 | |
11 | VWC_1_Avg | CS650 Soil Volumetric Water Content from probe 1 | Soil Volumetric Water Content | Percent | 3.35 | 2.5 | -0.15 | |
12 | EC_1_Avg | CS650 Soil Electrical Conductivity from probe 1 | Soil Electrical Conductivity | dS/m | 3.35 | 2.5 | -0.15 | |
13 | TDRTemp_1_Avg | CS650 Soil Temperature from probe 1 | Soil Temperature | Degree Celsius | 3.35 | 2.5 | -0.15 | |
14 | VWC_2_Avg | CS650 Soil Volumetric Water Content from probe 2 | Soil Volumetric Water Content | Percent | 4.35 | -1.5 | -0.15 | |
15 | EC_2_Avg | CS650 Soil Electrical Conductivity from probe 2 | Soil Electrical Conductivity | dS/m | 4.35 | -1.5 | -0.15 | |
16 | TDRTemp_2_Avg | CS650 Soil Temperature from probe 2 | Soil Temperature | Degree Celsius | 4.35 | -1.5 | -0.15 | |
17 | VWC_3_Avg | CS650 Soil Volumetric Water Content from probe 3 | Soil Volumetric Water Content | Percent | -0.57 | -4.5 | -0.15 | |
18 | EC_3_Avg | CS650 Soil Electrical Conductivity from probe 3 | Soil Electrical Conductivity | dS/m | -0.57 | -4.5 | -0.15 | |
19 | TDRTemp_3_Avg | CS650 Soil Temperature from probe 3 | Soil Temperature | Degree Celsius | -0.57 | -4.5 | -0.15 | |
20 | VWC_4_Avg | CSS650 Soil Volumetric Water Content from probe 4 | Soil Volumetric Water Content | Percent | -3.55 | 0.65 | -0.15 | |
21 | EC_4_Avg | CS650 Soil Electrical Conductivity from probe 4 | Soil Electrical Conductivity | dS/m | -3.55 | 0.65 | -0.15 | |
22 | TDRTemp_4_Avg | CS650 Soil Temperature from Probe 4 | Soil Temperature | Degree Celsius | -3.55 | 0.65 | -0.15 | |
23 | VWC_5_Avg | CS650 Soil Volumetric Water Content from probe 5 | Soil Volumetric Water Content | Percent | -3.4 | 6.65 | -0.15 | |
24 | EC_5_Avg | CS650 Soil Electrical Conductivity from probe 5 | Soil Electrical Conductivity | dS/m | -3.4 | 6.65 | -0.15 | |
25 | TDRTemp_5_Avg | CS650 Soil Temperature from probe 5 | Soil Temperature | Degree Celsius | -3.4 | 6.65 | -0.15 | |
26 | VWC_6_Avg | CS650 Soil Volumetric Water Content from probe 6 | Soil Volumetric Water Content | Percent | -3.55 | 3.5 | -0.15 | |
27 | EC_6_Avg | CS650 Soil Electrical Conductivity from probe 6 | Soil Electrical Conductivity | dS/m | -3.55 | 3.5 | -0.15 | |
28 | TDRTemp_6_Avg | CS650 Soil Temperature from probe 6 | Soil Temperature | Degree Celsius | -3.55 | 3.5 | -0.15 | |
29 | VWC_7_Avg | CSS650 Soil Volumetric Water Content from Probe 7 | Soil Volumetric Water Content | Percent | -7.5 | 1.5 | -0.15 | |
30 | EC_7_Avg | CS650 Soil Electrical Conductivity from probe 7 | Soil Electrical Conductivity | dS/m | -7.5 | 1.5 | -0.15 | |
31 | TDRTemp_7_Avg | CS650 Soil Temperature from probe 7 | Soil Temperature | Degree Celsius | -7.5 | 1.5 | -0.15 | |
32 | VWC_8_Avg | CSS650 Soil Volumetric Water Content from probe 8 | Soil Volumetric Water Content | Percent | -0.55 | -2.5 | -0.15 | |
33 | EC_8_Avg | CS650 Soil Electrical Conductivity from probe 8 | Soil Electrical Conductivity | dS/m | -0.55 | -2.5 | -0.15 | |
34 | TDRTemp_8_Avg | CS650 Soil Temperature from probe 8 | Soil Temperature | Degree Celsius | -0.55 | -2.5 | -0.15 | |
35 | T5cm_1_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -0.05 | |
36 | T10cm_1_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -0.1 | |
37 | T20cm_1_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -0.2 | |
38 | T30cm_1_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -0.3 | |
39 | T50cm_1_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -0.5 | |
40 | T100cm_1_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 1 | Soil Temperature | Degree Celsius | -1.55 | 7.56 | -1 | |
41 | T5cm_2_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -0.05 | |
42 | T10cm_2_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -0.1 | |
43 | T20cm_2_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -0.2 | |
44 | T30cm_2_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -0.3 | |
45 | T50cm_2_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -0.5 | |
46 | T100cm_2_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.54 | -4.56 | -1 |
R4_B1_soilvars
Ring 4 Bottom of Central Tower, .Dat Output Format, 15 min average
Field | Heading | Comment | Type | Unit | Northing | Easting | Vertical | |
---|---|---|---|---|---|---|---|---|
1 | TIME STAMP | DD/MM/YYYY Hr:Min AEST without daylight saving | Time/Date | |||||
2 | RECORD | Record Number | Record | |||||
3 | Theta5_1_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 4.8 | -5.3 | -0.05 | |
4 | Theta30_1_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 4.73 | -5.7 | -0.3 | |
5 | ThetaHL_1_Avg | Theta Probe model ML2x located at a depth of 35 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 4.12 | -5.82 | -0.54 | |
6 | Theta75_1_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 4.18 | -5.32 | -0.75 | |
7 | Theta5_2_Avg | Theta Probe model ML2x located at a depth of 5 cm | Soil Volumetric Water Content | Percent | 3.98 | 5.98 | -0.05 | |
8 | Theta30_2_Avg | Theta Probe model ML2x located at a depth of 30 cm | Soil Volumetric Water Content | Percent | 3.85 | 5.5 | -0.3 | |
9 | ThetaHL_2_Avg | Theta Probe model ML2x located at a depth of 33 cm (Hard Layer) | Soil Volumetric Water Content | Percent | 3.27 | 5.44 | -0.55 | |
10 | Theta75_2_Avg | Theta Probe model ML2x located at a depth of 75 cm | Soil Volumetric Water Content | Percent | 3.25 | 5.94 | -0.75 | |
11 | VWC_1_Avg | CS650 Soil Volumetric Water Content from probe 1 | Soil Volumetric Water Content | Percent | 6.4 | -1.3 | -0.15 | |
12 | EC_1_Avg | CS650 Soil Electrical Conductivity from probe 1 | Soil Electrical Conductivity | dS/m | 6.4 | -1.3 | -0.15 | |
13 | TDRTemp_1_Avg | CS650 Soil Temperature from probe 1 | Soil Temperature | Degree Celsius | 6.4 | -1.3 | -0.15 | |
14 | VWC_2_Avg | CS650 Soil Volumetric Water Content from probe 2 | Soil Volumetric Water Content | Percent | -0.6 | -6.4 | -0.15 | |
15 | EC_2_Avg | CS650 Soil Electrical Conductivity from probe 2 | Soil Electrical Conductivity | dS/m | -0.6 | -6.4 | -0.15 | |
16 | TDRTemp_2_Avg | CS650 Soil Temperature from probe 2 | Soil Temperature | Degree Celsius | -0.6 | -6.4 | -0.15 | |
17 | VWC_3_Avg | CS650 Soil Volumetric Water Content from probe 3 | Soil Volumetric Water Content | Percent | 6.4 | 0.6 | -0.15 | |
18 | EC_3_Avg | CS650 Soil Electrical Conductivity from probe 3 | Soil Electrical Conductivity | dS/m | 6.4 | 0.6 | -0.15 | |
19 | TDRTemp_3_Avg | CS650 Soil Temperature from probe 3 | Soil Temperature | Degree Celsius | 6.4 | 0.6 | -0.15 | |
20 | VWC_4_Avg | CSS650 Soil Volumetric Water Content from probe 4 | Soil Volumetric Water Content | Percent | -1.55 | 6.6 | -0.15 | |
21 | EC_4_Avg | CS650 Soil Electrical Conductivity from probe 4 | Soil Electrical Conductivity | dS/m | -1.55 | 6.6 | -0.15 | |
22 | TDRTemp_4_Avg | CS650 Soil Temperature from Probe 4 | Soil Temperature | Degree Celsius | -1.55 | 6.6 | -0.15 | |
23 | VWC_5_Avg | CS650 Soil Volumetric Water Content from probe 5 | Soil Volumetric Water Content | Percent | 2.4 | -4.5 | -0.15 | |
24 | EC_5_Avg | CS650 Soil Electrical Conductivity from probe 5 | Soil Electrical Conductivity | dS/m | 2.4 | -4.5 | -0.15 | |
25 | TDRTemp_5_Avg | CS650 Soil Temperature from probe 5 | Soil Temperature | Degree Celsius | 2.4 | -4.5 | -0.15 | |
26 | VWC_6_Avg | CS650 Soil Volumetric Water Content from probe 6 | Soil Volumetric Water Content | Percent | 4.4 | -2.45 | -0.15 | |
27 | EC_6_Avg | CS650 Soil Electrical Conductivity from probe 6 | Soil Electrical Conductivity | dS/m | 4.4 | -2.45 | -0.15 | |
28 | TDRTemp_6_Avg | CS650 Soil Temperature from probe 6 | Soil Temperature | Degree Celsius | 4.4 | -2.45 | -0.15 | |
29 | VWC_7_Avg | CSS650 Soil Volumetric Water Content from Probe 7 | Soil Volumetric Water Content | Percent | -1.65 | 4.5 | -0.15 | |
30 | EC_7_Avg | CS650 Soil Electrical Conductivity from probe 7 | Soil Electrical Conductivity | dS/m | -1.65 | 4.5 | -0.15 | |
31 | TDRTemp_7_Avg | CS650 Soil Temperature from probe 7 | Soil Temperature | Degree Celsius | -1.65 | 4.5 | -0.15 | |
32 | VWC_8_Avg | CSS650 Soil Volumetric Water Content from probe 8 | Soil Volumetric Water Content | Percent | 0.45 | 7.5 | -0.15 | |
33 | EC_8_Avg | CS650 Soil Electrical Conductivity from probe 8 | Soil Electrical Conductivity | dS/m | 0.45 | 7.5 | -0.15 | |
34 | TDRTemp_8_Avg | CS650 Soil Temperature from probe 8 | Soil Temperature | Degree Celsius | 0.45 | 7.5 | -0.15 | |
35 | T5cm_1_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -0.05 | |
36 | T10cm_1_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -0.1 | |
37 | T20cm_1_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -0.2 | |
38 | T30cm_1_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -0.3 | |
39 | T50cm_1_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -0.5 | |
40 | T100cm_1_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 1 | Soil Temperature | Degree Celsius | 4.5 | -5.5 | -1 | |
41 | T5cm_2_Avg | UMS TH3-s Soil Temperature at 5 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -0.05 | |
42 | T10cm_2_Avg | UMS TH3-s Soil Temperature at 10 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -0.1 | |
43 | T20cm_2_Avg | UMS TH3-s Soil Temperature at 20 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -0.2 | |
44 | T30cm_2_Avg | UMS TH3-s Soil Temperature at 30 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -0.3 | |
45 | T50cm_2_Avg | UMS TH3-s Soil Temperature at 50 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -0.5 | |
46 | T100cm_2_Avg | UMS TH3-s Soil Temperature at 100 cm Depth probe 2 | Soil Temperature | Degree Celsius | 3.6 | 5.66 | -1 |
